Gold Prices on الخميس 10 سبتمبر 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 138.78 | 520.41 |
| Gold 22k Carat | 127.21 | 477.04 |
| Gold 21k Carat | 121.43 | 455.36 |
| Gold 18k Carat | 104.08 | 390.31 |
| Gold 14k Carat | 80.95 | 303.57 |
| Ounce (24k) | 4,316.42 | 16,186.58 |
Compare with Today
Loading current prices for comparison...