Gold Prices on الإثنين 09 مارس 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 167.05 | 626.42 |
| Gold 22k Carat | 153.13 | 574.22 |
| Gold 21k Carat | 146.17 | 548.12 |
| Gold 18k Carat | 125.29 | 469.82 |
| Gold 14k Carat | 97.44 | 365.41 |
| Ounce (24k) | 5,195.72 | 19,483.95 |
Compare with Today
Loading current prices for comparison...