Gold Prices on الأربعاء 07 يناير 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 143.56 | 538.36 |
| Gold 22k Carat | 131.60 | 493.49 |
| Gold 21k Carat | 125.62 | 471.06 |
| Gold 18k Carat | 107.67 | 403.77 |
| Gold 14k Carat | 83.74 | 314.04 |
| Ounce (24k) | 4,465.27 | 16,744.77 |
Compare with Today
Loading current prices for comparison...