Gold Prices on الأحد 02 أغسطس 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 131.09 | 491.57 |
| Gold 22k Carat | 120.16 | 450.60 |
| Gold 21k Carat | 114.70 | 430.12 |
| Gold 18k Carat | 98.31 | 368.68 |
| Gold 14k Carat | 76.47 | 286.75 |
| Ounce (24k) | 4,077.19 | 15,289.46 |
Compare with Today
Loading current prices for comparison...