Gold Prices on الخميس 02 أبريل 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 153.41 | 575.29 |
| Gold 22k Carat | 140.63 | 527.35 |
| Gold 21k Carat | 134.23 | 503.38 |
| Gold 18k Carat | 115.06 | 431.47 |
| Gold 14k Carat | 89.49 | 335.59 |
| Ounce (24k) | 4,771.61 | 17,893.54 |
Compare with Today
Loading current prices for comparison...