Gold Prices on الثلاثاء 10 مارس 2026
Historical gold prices in Saudi Arabia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SAR) |
|---|---|---|
| Gold 24k Carat | 165.08 | 619.05 |
| Gold 22k Carat | 151.32 | 567.46 |
| Gold 21k Carat | 144.45 | 541.67 |
| Gold 18k Carat | 123.81 | 464.29 |
| Gold 14k Carat | 96.30 | 361.11 |
| Ounce (24k) | 5,134.57 | 19,254.64 |
Compare with Today
Loading current prices for comparison...